| Station Details | |
|---|---|
| WbanId | 03949 | 
| WMO | |
| CallSign | AQV | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 16 | 
| ClimateDivisionStationCode | |
| StationName | FORT POLK | 
| StationState | LA | 
| Location | PEASON RIDGE | 
| Latitude | 31.40 | 
| Longitude | -93.28 | 
| GroundHeight | 365.00 | 
| StationHeight | 363.00 | 
| Barometer | 0.00 | 
| TimeZone | -6.00 | 
| PrimarySite | |
| SiteHasData | Y |