| Station Details | |
|---|---|
| WbanId | 03967 | 
| WMO | |
| CallSign | OJC | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 14 | 
| ClimateDivisionStationCode | |
| StationName | OLATHE | 
| StationState | KS | 
| Location | JOHNSON CO EXECUTIVE ARPT | 
| Latitude | 38.85 | 
| Longitude | -94.74 | 
| GroundHeight | 1070.00 | 
| StationHeight | 1072.00 | 
| Barometer | 1072.00 | 
| TimeZone | -6.00 | 
| PrimarySite | |
| SiteHasData | Y |