| Station Details | |
|---|---|
| WbanId | 03974 |
| WMO | |
| CallSign | AAO |
| ClimateDivisionCode | 08 |
| ClimateDivisionStateCode | 14 |
| ClimateDivisionStationCode | |
| StationName | WICHITA |
| StationState | KS |
| Location | COLONEL JAMES JABARA ARPT |
| Latitude | 37.75 |
| Longitude | -97.22 |
| GroundHeight | 1421.00 |
| StationHeight | 1420.00 |
| Barometer | 1427.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | Y |