| Station Details | |
|---|---|
| WbanId | 03976 | 
| WMO | |
| CallSign | DRI | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 16 | 
| ClimateDivisionStationCode | |
| StationName | DE RIDDER | 
| StationState | LA | 
| Location | BEAUREGARD REGIONAL AIRPORT | 
| Latitude | 30.83 | 
| Longitude | -93.33 | 
| GroundHeight | 204.00 | 
| StationHeight | 202.00 | 
| Barometer | 0.00 | 
| TimeZone | -6.00 | 
| PrimarySite | Y | 
| SiteHasData | |