| Station Details | |
|---|---|
| WbanId | 03985 |
| WMO | |
| CallSign | FWS |
| ClimateDivisionCode | 03 |
| ClimateDivisionStateCode | 41 |
| ClimateDivisionStationCode | |
| StationName | FORT WORTH |
| StationState | TX |
| Location | FORT WORTH SPINKS AIRPORT |
| Latitude | 32.57 |
| Longitude | -97.31 |
| GroundHeight | 700.00 |
| StationHeight | 700.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | |