| Station Details | |
|---|---|
| WbanId | 04133 |
| WMO | |
| CallSign | 36U |
| ClimateDivisionCode | 05 |
| ClimateDivisionStateCode | 42 |
| ClimateDivisionStationCode | |
| StationName | HEBER |
| StationState | UT |
| Location | HEBER CITY MUNI ARPT-RUSS MCDONALD FIELD |
| Latitude | 40.48 |
| Longitude | -111.43 |
| GroundHeight | 5637.00 |
| StationHeight | 5637.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | Y |
| SiteHasData | |