| Station Details | |
|---|---|
| WbanId | 04134 |
| WMO | |
| CallSign | QCA |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 42 |
| ClimateDivisionStationCode | |
| StationName | DUGWAY PROVING GROUND |
| StationState | UT |
| Location | GRANITE PEAK DUGWAY PROVING GROUND |
| Latitude | 40.16 |
| Longitude | -113.35 |
| GroundHeight | 4300.00 |
| StationHeight | 4300.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | |
| SiteHasData | Y |