| Station Details | |
|---|---|
| WbanId | 04136 |
| WMO | 74204 |
| CallSign | 4798 |
| ClimateDivisionCode | 10 |
| ClimateDivisionStateCode | 45 |
| ClimateDivisionStationCode | |
| StationName | SPOKANE |
| StationState | WA |
| Location | SPOKANE 17 SSW |
| Latitude | 47.42 |
| Longitude | -117.53 |
| GroundHeight | 2267.00 |
| StationHeight | 2267.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | Y |