| Station Details | |
|---|---|
| WbanId | 04137 |
| WMO | 74227 |
| CallSign | 54EE |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 24 |
| ClimateDivisionStationCode | |
| StationName | DILLON |
| StationState | MT |
| Location | DILLON 18 WSW |
| Latitude | 45.16 |
| Longitude | -113.01 |
| GroundHeight | 5971.00 |
| StationHeight | 5971.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | |
| SiteHasData | Y |