| Station Details | |
|---|---|
| WbanId | 04221 |
| WMO | |
| CallSign | W39 |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 45 |
| ClimateDivisionStationCode | |
| StationName | ROCHE HARBOR |
| StationState | WA |
| Location | ROCHE HARBOR SEAPLANE BASE |
| Latitude | 48.61 |
| Longitude | -123.16 |
| GroundHeight | 0.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | Y |
| SiteHasData | |