| Station Details | |
|---|---|
| WbanId | 04222 |
| WMO | 74497 |
| CallSign | 745E |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 04 |
| ClimateDivisionStationCode | |
| StationName | REDDING |
| StationState | CA |
| Location | REDDING 12 WNW |
| Latitude | 40.65 |
| Longitude | -122.61 |
| GroundHeight | 1418.00 |
| StationHeight | 1418.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | Y |