| Station Details | |
|---|---|
| WbanId | 04236 |
| WMO | 72696 |
| CallSign | 8414 |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 35 |
| ClimateDivisionStationCode | |
| StationName | CORVALLIS |
| StationState | OR |
| Location | CORVALLIS 10 SSW |
| Latitude | 44.42 |
| Longitude | -123.33 |
| GroundHeight | 312.00 |
| StationHeight | 312.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | Y |