| Station Details | |
|---|---|
| WbanId | 04720 | 
| WMO | |
| CallSign | JHW | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 30 | 
| ClimateDivisionStationCode | |
| StationName | JAMESTOWN | 
| StationState | NY | 
| Location | CHAUTAUQUA CO/JAMESTOWN AP | 
| Latitude | 42.15 | 
| Longitude | -79.25 | 
| GroundHeight | 1723.00 | 
| StationHeight | 1723.00 | 
| Barometer | 0.00 | 
| TimeZone | -5.00 | 
| PrimarySite | Y | 
| SiteHasData | |