| Station Details | |
|---|---|
| WbanId | 04743 | 
| WMO | |
| CallSign | PSM | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 27 | 
| ClimateDivisionStationCode | |
| StationName | PORTSMOUTH | 
| StationState | NH | 
| Location | PEASE INTERNATIONAL TRADEPORT AIRPORT | 
| Latitude | 43.08 | 
| Longitude | -70.82 | 
| GroundHeight | 100.00 | 
| StationHeight | 100.00 | 
| Barometer | 0.00 | 
| TimeZone | -5.00 | 
| PrimarySite | Y | 
| SiteHasData | |