| Station Details | |
|---|---|
| WbanId | 04828 |
| WMO | |
| CallSign | AID |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 12 |
| ClimateDivisionStationCode | |
| StationName | ANDERSON |
| StationState | IN |
| Location | ANRSN MUNI DRNGTON FLD AP |
| Latitude | 40.12 |
| Longitude | -85.62 |
| GroundHeight | 900.00 |
| StationHeight | 919.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |