| Station Details | |
|---|---|
| WbanId | 04856 |
| WMO | |
| CallSign | P75 |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 20 |
| ClimateDivisionStationCode | |
| StationName | SEUL CHOIX POINT |
| StationState | MI |
| Location | SEUL CHOIX POINT |
| Latitude | 45.95 |
| Longitude | -86.23 |
| GroundHeight | 584.00 |
| StationHeight | 584.00 |
| Barometer | 590.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |