| Station Details | |
|---|---|
| WbanId | 04868 | 
| WMO | |
| CallSign | C75 | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 11 | 
| ClimateDivisionStationCode | |
| StationName | LACON | 
| StationState | IL | 
| Location | MARSHALL COUNTY AIRPORT | 
| Latitude | 41.02 | 
| Longitude | -89.39 | 
| GroundHeight | 568.00 | 
| StationHeight | 568.00 | 
| Barometer | 0.00 | 
| TimeZone | -6.00 | 
| PrimarySite | Y | 
| SiteHasData | |