| Station Details | |
|---|---|
| WbanId | 04869 |
| WMO | |
| CallSign | CIU |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 20 |
| ClimateDivisionStationCode | |
| StationName | SAULT STE MARIE |
| StationState | MI |
| Location | CHIPPEWA COUNTY INTL ARPT |
| Latitude | 46.25 |
| Longitude | -84.47 |
| GroundHeight | 799.00 |
| StationHeight | 800.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |