| Station Details | |
|---|---|
| WbanId | 04870 |
| WMO | |
| CallSign | CVX |
| ClimateDivisionCode | 03 |
| ClimateDivisionStateCode | 20 |
| ClimateDivisionStationCode | |
| StationName | CHARLEVOIX |
| StationState | MI |
| Location | CHARLEVOIX MUNICIPAL ARPT |
| Latitude | 45.30 |
| Longitude | -85.27 |
| GroundHeight | 646.00 |
| StationHeight | 670.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |