| Station Details | |
|---|---|
| WbanId | 04887 | 
| WMO | |
| CallSign | OZW | 
| ClimateDivisionCode | 10 | 
| ClimateDivisionStateCode | 20 | 
| ClimateDivisionStationCode | |
| StationName | HOWELL | 
| StationState | MI | 
| Location | LIVINGSTON COUNTY AIRPORT | 
| Latitude | 42.63 | 
| Longitude | -83.98 | 
| GroundHeight | 944.00 | 
| StationHeight | 960.00 | 
| Barometer | 0.00 | 
| TimeZone | -5.00 | 
| PrimarySite | Y | 
| SiteHasData | |