| Station Details | |
|---|---|
| WbanId | 04894 |
| WMO | |
| CallSign | SQI |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 11 |
| ClimateDivisionStationCode | |
| StationName | STERLING/ROCKFALLS |
| StationState | IL |
| Location | WHITESIDE CO ARPT-JOS H BITTOR F FLD ARPT |
| Latitude | 41.74 |
| Longitude | -89.68 |
| GroundHeight | 647.00 |
| StationHeight | 647.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |