| Station Details | |
|---|---|
| WbanId | 04897 |
| WMO | |
| CallSign | UES |
| ClimateDivisionCode | 09 |
| ClimateDivisionStateCode | 47 |
| ClimateDivisionStationCode | |
| StationName | WAUKESHA |
| StationState | WI |
| Location | WAUKESHA COUNTY AIRPORT |
| Latitude | 43.04 |
| Longitude | -88.24 |
| GroundHeight | 911.00 |
| StationHeight | 911.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |