| Station Details | |
|---|---|
| WbanId | 04917 | 
| WMO | |
| CallSign | DNS | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 13 | 
| ClimateDivisionStationCode | |
| StationName | DENISON | 
| StationState | IA | 
| Location | DENISON MUNICIPAL AIRPORT | 
| Latitude | 41.99 | 
| Longitude | -95.38 | 
| GroundHeight | 1276.00 | 
| StationHeight | 1276.00 | 
| Barometer | 0.00 | 
| TimeZone | -6.00 | 
| PrimarySite | Y | 
| SiteHasData | |