| Station Details | |
|---|---|
| WbanId | 04920 |
| WMO | |
| CallSign | EBS |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 13 |
| ClimateDivisionStationCode | |
| StationName | WEBSTER CITY |
| StationState | IA |
| Location | WEBSTER CITY MUNI AIRPORT |
| Latitude | 42.44 |
| Longitude | -93.87 |
| GroundHeight | 1121.00 |
| StationHeight | 1121.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |