| Station Details | |
|---|---|
| WbanId | 04927 | 
| WMO | |
| CallSign | FKA | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 21 | 
| ClimateDivisionStationCode | |
| StationName | PRESTON | 
| StationState | MN | 
| Location | FILLMORE COUNTY AIRPORT | 
| Latitude | 43.68 | 
| Longitude | -92.18 | 
| GroundHeight | 1276.00 | 
| StationHeight | 1276.00 | 
| Barometer | 0.00 | 
| TimeZone | -6.00 | 
| PrimarySite | Y | 
| SiteHasData | |