| Station Details | |
|---|---|
| WbanId | 04931 |
| WMO | |
| CallSign | GHW |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 21 |
| ClimateDivisionStationCode | |
| StationName | GLENWOOD |
| StationState | MN |
| Location | GLENWOOD MUNICIPAL AIRPORT |
| Latitude | 45.64 |
| Longitude | -95.32 |
| GroundHeight | 1393.00 |
| StationHeight | 1393.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |