| Station Details | |
|---|---|
| WbanId | 04950 |
| WMO | |
| CallSign | MUT |
| ClimateDivisionCode | 06 |
| ClimateDivisionStateCode | 13 |
| ClimateDivisionStationCode | |
| StationName | MUSCATINE |
| StationState | IA |
| Location | MUSCATINE MUNICIPIAL ARPT |
| Latitude | 41.37 |
| Longitude | -91.15 |
| GroundHeight | 547.00 |
| StationHeight | 548.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |