| Station Details | |
|---|---|
| WbanId | 04951 |
| WMO | |
| CallSign | MVE |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 21 |
| ClimateDivisionStationCode | |
| StationName | MONTEVIDEO |
| StationState | MN |
| Location | MONTIVIDEO-CHIPPEWA CO APT |
| Latitude | 44.97 |
| Longitude | -95.71 |
| GroundHeight | 1034.00 |
| StationHeight | 1034.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |