| Station Details | |
|---|---|
| WbanId | 04956 |
| WMO | |
| CallSign | ONA |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 21 |
| ClimateDivisionStationCode | |
| StationName | WINONA |
| StationState | MN |
| Location | WIOA MUNI-MAX CONRAD FD AP |
| Latitude | 44.08 |
| Longitude | -91.71 |
| GroundHeight | 656.00 |
| StationHeight | 656.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |