| Station Details | |
|---|---|
| WbanId | 04959 |
| WMO | |
| CallSign | ORC |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 13 |
| ClimateDivisionStationCode | |
| StationName | ORANGE CITY |
| StationState | IA |
| Location | ORANGE CITY MUNICIPAL ARPT |
| Latitude | 42.99 |
| Longitude | -96.06 |
| GroundHeight | 1414.00 |
| StationHeight | 1414.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |