| Station Details | |
|---|---|
| WbanId | 04961 |
| WMO | |
| CallSign | OWA |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 21 |
| ClimateDivisionStationCode | |
| StationName | OWATONNA |
| StationState | MN |
| Location | OWATONNA DEGNER RGNL ARPT |
| Latitude | 44.12 |
| Longitude | -93.26 |
| GroundHeight | 1146.00 |
| StationHeight | 1146.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |