| Station Details | |
|---|---|
| WbanId | 04965 | 
| WMO | |
| CallSign | PQN | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 21 | 
| ClimateDivisionStationCode | |
| StationName | PIPESTONE | 
| StationState | MN | 
| Location | PIPESTONE MUNICIPAL ARPT | 
| Latitude | 43.98 | 
| Longitude | -96.30 | 
| GroundHeight | 1736.00 | 
| StationHeight | 1736.00 | 
| Barometer | 0.00 | 
| TimeZone | -6.00 | 
| PrimarySite | Y | 
| SiteHasData | |