| Station Details | |
|---|---|
| WbanId | 04969 | 
| WMO | |
| CallSign | ROS | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 21 | 
| ClimateDivisionStationCode | |
| StationName | RUSH CITY | 
| StationState | MN | 
| Location | RUSH CITY REGIONAL AIRPORT | 
| Latitude | 45.70 | 
| Longitude | -92.95 | 
| GroundHeight | 923.00 | 
| StationHeight | 923.00 | 
| Barometer | 0.00 | 
| TimeZone | -6.00 | 
| PrimarySite | Y | 
| SiteHasData | |