| Station Details | |
|---|---|
| WbanId | 04974 |
| WMO | |
| CallSign | SGS |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 21 |
| ClimateDivisionStationCode | |
| StationName | SOUTH ST PAUL |
| StationState | MN |
| Location | SOUTH ST PAUL MUNI-RICHARD E FLEMING FLD ARPT |
| Latitude | 44.86 |
| Longitude | -93.03 |
| GroundHeight | 820.00 |
| StationHeight | 220.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |