| Station Details | |
|---|---|
| WbanId | 04978 | 
| WMO | |
| CallSign | TOB | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 21 | 
| ClimateDivisionStationCode | |
| StationName | DODGE CENTER | 
| StationState | MN | 
| Location | DODGE CENTER ARPT | 
| Latitude | 44.02 | 
| Longitude | -92.83 | 
| GroundHeight | 1305.00 | 
| StationHeight | 1305.00 | 
| Barometer | 0.00 | 
| TimeZone | -6.00 | 
| PrimarySite | Y | 
| SiteHasData | |