| Station Details | |
|---|---|
| WbanId | 04979 |
| WMO | |
| CallSign | TWM |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 21 |
| ClimateDivisionStationCode | |
| StationName | TWO HARBORS |
| StationState | MN |
| Location | RICHARD B HELGESON AIRPORT |
| Latitude | 47.05 |
| Longitude | -91.75 |
| GroundHeight | 1080.00 |
| StationHeight | 1080.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |