| Station Details | |
|---|---|
| WbanId | 04980 |
| WMO | |
| CallSign | ULM |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 21 |
| ClimateDivisionStationCode | |
| StationName | NEW ULM |
| StationState | MN |
| Location | NEW ULM MUNICIPAL AIRPORT |
| Latitude | 44.32 |
| Longitude | -94.50 |
| GroundHeight | 1011.00 |
| StationHeight | 1011.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |