| Station Details | |
|---|---|
| WbanId | 04983 |
| WMO | |
| CallSign | VWU |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 21 |
| ClimateDivisionStationCode | |
| StationName | WASKISH |
| StationState | MN |
| Location | WASKISH MUNICIPAL AIRPORT |
| Latitude | 48.15 |
| Longitude | -94.52 |
| GroundHeight | 1181.00 |
| StationHeight | 1181.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |