| Station Details | |
|---|---|
| WbanId | 04993 |
| WMO | |
| CallSign | AFK |
| ClimateDivisionCode | 09 |
| ClimateDivisionStateCode | 25 |
| ClimateDivisionStationCode | |
| StationName | NEBRASKA CITY |
| StationState | NE |
| Location | NEBRASKA CITY MUNI AIRPORT |
| Latitude | 40.61 |
| Longitude | -95.86 |
| GroundHeight | 1153.00 |
| StationHeight | 1162.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |