| Station Details | |
|---|---|
| WbanId | 04997 |
| WMO | |
| CallSign | HZX |
| ClimateDivisionCode | 06 |
| ClimateDivisionStateCode | 21 |
| ClimateDivisionStationCode | |
| StationName | MCGREGOR |
| StationState | MN |
| Location | ISEDOR IVERSON AIRPORT |
| Latitude | 46.62 |
| Longitude | -93.31 |
| GroundHeight | 1228.00 |
| StationHeight | 1228.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |