| Station Details | |
|---|---|
| WbanId | 11641 |
| WMO | 78526 |
| CallSign | SJU |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 66 |
| ClimateDivisionStationCode | 8812 |
| StationName | SAN JUAN |
| StationState | PR |
| Location | LUIS MUNOZ MARIN INTERNATIONAL AP |
| Latitude | 18.43 |
| Longitude | -66.01 |
| GroundHeight | 9.00 |
| StationHeight | 8.00 |
| Barometer | 10.00 |
| TimeZone | -4.00 |
| PrimarySite | |
| SiteHasData | Y |