| Station Details | |
|---|---|
| WbanId | 12810 |
| WMO | 74788 |
| CallSign | MCF |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 08 |
| ClimateDivisionStationCode | |
| StationName | TAMPA |
| StationState | FL |
| Location | MAC DILL AFB AIRPORT |
| Latitude | 27.85 |
| Longitude | -82.52 |
| GroundHeight | 14.00 |
| StationHeight | 14.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | |
| SiteHasData | |