| Station Details | |
|---|---|
| WbanId | 12854 | 
| WMO | |
| CallSign | SFB | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 08 | 
| ClimateDivisionStationCode | |
| StationName | ORLANDO | 
| StationState | FL | 
| Location | ORLANDO SANFORD AIRPORT | 
| Latitude | 28.78 | 
| Longitude | -81.24 | 
| GroundHeight | 55.00 | 
| StationHeight | 55.00 | 
| Barometer | 52.00 | 
| TimeZone | -5.00 | 
| PrimarySite | |
| SiteHasData | Y |