| Station Details | |
|---|---|
| WbanId | 12861 |
| WMO | |
| CallSign | OCF |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 08 |
| ClimateDivisionStationCode | |
| StationName | OCALA |
| StationState | FL |
| Location | OCALA INTERNATIONAL AIRPORT-JIM TAYLOR FIELD |
| Latitude | 29.17 |
| Longitude | -82.23 |
| GroundHeight | 87.00 |
| StationHeight | 89.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |