| Station Details | |
|---|---|
| WbanId | 12882 | 
| WMO | |
| CallSign | OPF | 
| ClimateDivisionCode | 06 | 
| ClimateDivisionStateCode | 08 | 
| ClimateDivisionStationCode | |
| StationName | MIAMI | 
| StationState | FL | 
| Location | OPA LOCKA AIRPORT | 
| Latitude | 25.91 | 
| Longitude | -80.28 | 
| GroundHeight | 10.00 | 
| StationHeight | 9.00 | 
| Barometer | 55.00 | 
| TimeZone | -5.00 | 
| PrimarySite | |
| SiteHasData | Y |