| Station Details | |
|---|---|
| WbanId | 12911 |
| WMO | |
| CallSign | RND |
| ClimateDivisionCode | 07 |
| ClimateDivisionStateCode | 41 |
| ClimateDivisionStationCode | 7422 |
| StationName | UNIVERSAL CITY |
| StationState | TX |
| Location | RANDOLPH AFB AIRPORT |
| Latitude | 29.53 |
| Longitude | -98.26 |
| GroundHeight | 728.00 |
| StationHeight | 762.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |