| Station Details | |
|---|---|
| WbanId | 12918 |
| WMO | 72244 |
| CallSign | HOU |
| ClimateDivisionCode | 08 |
| ClimateDivisionStateCode | 41 |
| ClimateDivisionStationCode | 4307 |
| StationName | HOUSTON |
| StationState | TX |
| Location | WILLIAM P. HOBBY AIRPORT |
| Latitude | 29.64 |
| Longitude | -95.28 |
| GroundHeight | 44.00 |
| StationHeight | 47.00 |
| Barometer | 48.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | Y |