| Station Details | |
|---|---|
| WbanId | 12927 |
| WMO | |
| CallSign | HUM |
| ClimateDivisionCode | 09 |
| ClimateDivisionStateCode | 16 |
| ClimateDivisionStationCode | |
| StationName | HOUMA |
| StationState | LA |
| Location | HOUMA-TERREBONNE AIRPORT |
| Latitude | 29.57 |
| Longitude | -90.66 |
| GroundHeight | 9.00 |
| StationHeight | 10.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |