| Station Details | |
|---|---|
| WbanId | 12930 |
| WMO | |
| CallSign | SIL |
| ClimateDivisionCode | 09 |
| ClimateDivisionStateCode | 16 |
| ClimateDivisionStationCode | 6664 |
| StationName | NEW ORLEANS AUDUBON |
| StationState | LA |
| Location | NEW ORLEANS AUDUBON GOLF SITE (AUDUBON PARK) |
| Latitude | 29.92 |
| Longitude | -90.13 |
| GroundHeight | 20.00 |
| StationHeight | 25.00 |
| Barometer | 25.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | |