| Station Details | |
|---|---|
| WbanId | 12936 | 
| WMO | |
| CallSign | PTN | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 16 | 
| ClimateDivisionStationCode | |
| StationName | PATTERSON | 
| StationState | LA | 
| Location | HARRY P WILLIAMS MEMO ARPT | 
| Latitude | 29.72 | 
| Longitude | -91.33 | 
| GroundHeight | 9.00 | 
| StationHeight | 9.00 | 
| Barometer | 0.00 | 
| TimeZone | -6.00 | 
| PrimarySite | Y | 
| SiteHasData | |